Uzbekistan : Preparing Road Modernization Projects
The transaction technical assistance (TA) facility will provide project preparation and capacity building support to a series of two ensuing projects that focus on the improvement of the remaining sections of the Guzar Bukhara Nukus Beyneu (A380) highway. The Guzar-Bukhara-Nukus-Beyneu Road Reconstruction Project 1 comprises (i) upgrading an existing 25 kilometers (km) section of the A380 (673-698 km), (ii) installing an intelligent transport system (ITS) in sections of the A380 upgraded under the previous Asian Development Bank (ADB) projects (228-581 km), and (iii) installing two weigh-in-motion (WIM) systems in adjacent sections of the A380 (228-766 km).
Project Details
-
Project Officer
Oh, Yongkeun
Sectors Group
Request for information -
Country/Economy
Uzbekistan -
Sector
- Transport
Project Name | Preparing Road Modernization Projects | ||||||||||||||
Project Number | 55157-001 | ||||||||||||||
Country / Economy | Uzbekistan |
||||||||||||||
Project Status | Active | ||||||||||||||
Project Type / Modality of Assistance | Technical Assistance |
||||||||||||||
Source of Funding / Amount |
|
||||||||||||||
Operational Priorities | OP1: Addressing remaining poverty and reducing inequalities OP2: Accelerating progress in gender equality OP5: Promoting rural development and food security OP6: Strengthening governance and institutional capacity OP7: Fostering regional cooperation and integration |
||||||||||||||
Sector / Subsector | Transport / Road transport (non-urban) |
||||||||||||||
Gender | Some gender elements | ||||||||||||||
Description | The transaction technical assistance (TA) facility will provide project preparation and capacity building support to a series of two ensuing projects that focus on the improvement of the remaining sections of the Guzar Bukhara Nukus Beyneu (A380) highway. The Guzar-Bukhara-Nukus-Beyneu Road Reconstruction Project 1 comprises (i) upgrading an existing 25 kilometers (km) section of the A380 (673-698 km), (ii) installing an intelligent transport system (ITS) in sections of the A380 upgraded under the previous Asian Development Bank (ADB) projects (228-581 km), and (iii) installing two weigh-in-motion (WIM) systems in adjacent sections of the A380 (228-766 km). The Guzar-Bukhara-Nukus-Beyneu Road Reconstruction Project 2 comprises (i) replacing the existing 92 km alignment of the A380 (581-673 km) by approximately 86 km of a new alignment (named Turtkul Bypass); (ii) construction of a service area; (iii) strengthening quality control through the provision of laboratory testing equipment and training in its use; and (iv) repair of 40 km of local roads and 10 bridges along the A380. Both ensuing projects will be in the road sector. The two projects and the TA facility are listed in ADB's country operations business plan for Uzbekistan, 20212023 and prepared at the request of the government, which asked the ADB to prioritize the 25 km section in January 2020. The TA facility will conduct the relevant due diligence, improve project readiness, and provide capacity building activities for the concerned executing and implementing agencies. | ||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | The Government of Uzbekistan, through the Committee for Roads, has the capacity to prepare technical feasibility and detailed design studies. A detailed design has already been prepared for the 25 km upgrading section, and a second detailed design is under preparation for the new Turtkul bypass. The TA facility will carry out due diligence for these designs, assessing the technical design standards, ensuring that climate change adaptation and road safety features are properly incorporated, assessing any social and environmental impacts and related mitigation measures, identifying feasible gender design features, and verifying the economic and financial viability of the concerned projects and their respective outputs. Attention will also be given to institutional strengthening in the preparation and implementation of the selected project activities. The TA facility will support the government in these areas, ensuring that the project activities are properly designed and prepared, and creating the necessary capacities, through on the job training in the Committee for Roads and underlying entities, to carry out the two projects. The TA facility modality has been selected in light of the fact that the two ensuing projects involve adjacent road sections located in similar geographical settings, both fulfilling a similar function of addressing the last remaining gap in the A380 and providing connectivity to the Republic of Karakalpakstan and the border with Kazakhstan. As such it is considered more efficient to pool TA resources for both projects and to combine the different project preparatory activities such as technical due diligence, socioeconomic impact assessment, and environmental and climate change impact assessment, for both projects. | ||||||||||||||
Impact |
Project Outcome | |
---|---|
Description of Outcome | |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location | Nation-wide |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Business Opportunities | |
---|---|
Consulting Services | ADB will engage the consultants following the ADB Procurement Policy (2017, as amended from time to time) and its associated staff instructions. The consultants will procure goods necessary for contract execution, such as office and surveying equipment. Approximately 58 person-months of international consultants and 48 person-months of national consultants will be required under the TA facility. The consultants will provide expertise in engineering, social and environmental safeguards, climate change, road safety, WIM, ITS, procurement, and economic and financial assessments. |
Procurement | The project will follow ADB Procurement Policy for Goods, Works, Nonconsulting and Consulting Services (2017, as amended from time to time). |
Responsible ADB Officer | Oh, Yongkeun |
Responsible ADB Department | Sectors Group |
Responsible ADB Division | Transport Sector Office (SG-TRA) |
Executing Agencies |
State Committee for Roads |
Timetable | |
---|---|
Concept Clearance | - |
Fact Finding | - |
MRM | - |
Approval | 13 Oct 2021 |
Last Review Mission | - |
Last PDS Update | 13 Oct 2021 |
TA 6804-UZB
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
13 Oct 2021 | 19 Oct 2021 | 19 Oct 2021 | 30 Jun 2023 | 31 Dec 2024 | - |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
1,700,000.00 | 1,200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,900,000.00 | 27 Sep 2023 | 1,064,071.97 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Preparing Road Modernization Projects: Technical Assistance Report | Technical Assistance Reports | Oct 2021 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
National Coordinator | Individual - Consulting | Closed | ||
International Climate Change Expert | Individual - Consulting | Closed | ||
Procurement Specialist - Resource Person (Technical Expert) | Individual - Consulting | Closed | ||
National Social Safeguards Specialist | Individual - Consulting | Closed | ||
National Environment Specialist | Individual - Consulting | Closed | ||
International Concrete Pavement Specialist | Individual - Consulting | Closed | ||
International Road Safety Audit Specialist | Individual - Consulting | Closed | ||
International Highway Design Specialist | Individual - Consulting | Closed | ||
National Highway Engineer | Individual - Consulting | Closed | ||
National Road Safety Expert | Individual - Consulting | Closed | ||
Environmental Assessment Firm | Firm - Consulting | Closed | ||
Project Preparation Firm | Firm - Consulting | Closed |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
Project Preparatory Technical Assistance | Technical Assistance 6804 | 24 Feb 2022 | SHELADIA ASSOCIATES, INC. (U.S.A.) in association with ISLOHOTKONSALTSERVIS, LTD. (UZBEKISTAN) | 15825 SHADY GROVE ROAD, SUITE 100 ROCKVILLE MD 20850, UNITED STATES | Committee for Roads | 1,126,486.00 | — |
Project Preparatory Technical Assistance | Technical Assistance 6804 | 18 Jan 2022 | Earth Active (U.K.) in association with "Nazar Business and Technology" Limited Liability Company (UZBEKISTAN) | 4th Floor, Holden House, 57 Rathbone Place, W1T 1JU London, United Kingdom | Committee for Roads | 208,115.00 | — |
Procurement Plan
None currently available.