Solomon Islands : Preparing the Honiara Sustainable Solid Waste Management Project (Project Readiness Financing)
The project readiness financing (PRF) is required given (i) the weak capacity in the implementing agencies, the Ministry of Environment, Climate Change, Disaster Management and Meteorology (MECDM) and Honiara City Council (HCC); (ii) the need to prepare an implementation-ready project for efficient use of funds considering resource constraints; (iii) the significant support required to strengthen the enabling environment; (iv) the need for strong coordination; and (v) the importance of early and continuous engagement with beneficiaries. The PRF will create an enabling environment for the sector and for the ensuing project. It will support the government to achieve a high level of readiness for the ensuing project.
Project Details
-
Project Officer
Hampel-Milagrosa, Aimee
Sectors Group
Request for information -
Country/Economy
Solomon Islands -
Sector
- Water and other urban infrastructure and services
Project Name | Preparing the Honiara Sustainable Solid Waste Management Project (Project Readiness Financing) | ||||
Project Number | 55198-001 | ||||
Country / Economy | Solomon Islands |
||||
Project Status | Active | ||||
Project Type / Modality of Assistance | Grant |
||||
Source of Funding / Amount |
|
||||
Operational Priorities | OP1: Addressing remaining poverty and reducing inequalities OP4: Making cities more livable |
||||
Sector / Subsector | Water and other urban infrastructure and services / Urban solid waste management |
||||
Gender | |||||
Description | The project readiness financing (PRF) is required given (i) the weak capacity in the implementing agencies, the Ministry of Environment, Climate Change, Disaster Management and Meteorology (MECDM) and Honiara City Council (HCC); (ii) the need to prepare an implementation-ready project for efficient use of funds considering resource constraints; (iii) the significant support required to strengthen the enabling environment; (iv) the need for strong coordination; and (v) the importance of early and continuous engagement with beneficiaries. The PRF will create an enabling environment for the sector and for the ensuing project. It will support the government to achieve a high level of readiness for the ensuing project. | ||||
Project Rationale and Linkage to Country/Regional Strategy | The Government of Solomon Islands has requested ADB assistance for solid waste management the first time. The request aligns with the recently approved roadmap, the National Development Strategy 2016-2035, National Infrastructure Investment Plan 2013-2023, National Waste Management and Pollution Control Strategy 2017-2026, and HCC's Solid Waste Management Plan (2018-2027). The request also aligns with (i) ADB's Strategy 2030, specifically the differentiated approach for small island developing states and fragile and conflict-affected situations with the strong focus on enabling environment, and operational priorities on poverty and inequality, climate change, disaster resilience and the environment, city livability, and governance; (ii) ADB's Pacific Approach 2021-2025, which emphasizes stronger urban services delivery; and (iii) ADB's Action Plan for Healthy Oceans and Sustainable Blue Economies. | ||||
Impact |
Project Outcome | |
---|---|
Description of Outcome | |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location | Honiara |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Responsible ADB Officer | Hampel-Milagrosa, Aimee |
Responsible ADB Department | Sectors Group |
Responsible ADB Division | Water and Urban Development Sector Office (SG-WUD) |
Executing Agencies |
Ministry of Finance and Treasury |
Timetable | |
---|---|
Concept Clearance | 07 Apr 2023 |
Fact Finding | 24 Aug 2021 to 31 Aug 2021 |
MRM | 09 Nov 2021 |
Approval | 09 Feb 2022 |
Last Review Mission | - |
Last PDS Update | 15 Feb 2022 |
Grant 6044-SOL
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
09 Feb 2022 | 07 Mar 2022 | 05 Apr 2022 | 31 Oct 2025 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 3.32 | Cumulative Contract Awards | |||
ADB | 3.00 | 12 Sep 2023 | 2.98 | 0.00 | 99% |
Counterpart | 0.32 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 12 Sep 2023 | 0.32 | 0.00 | 11% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | - | - | Satisfactory | - | Satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Preparing the Honiara Sustainable Solid Waste Management Project: Updated Project Administration Manual | Project/Program Administration Manual | Mar 2023 |
Preparing the Honiara Sustainable Solid Waste Management Project (Project Readiness Financing): Procurement Plan | Procurement Plans | Mar 2023 |
Grant Agreement (Special Operations) for Grant 6044-SOL: Preparing the Honiara Sustainable Solid Waste Management Project | Grant Agreement | Mar 2022 |
Preparing the Honiara Sustainable Solid Waste Management Project: Project Administration Manual | Project/Program Administration Manual | Feb 2022 |
Preparing the Honiara Sustainable Solid Waste Management Project: Project Readiness Financing Report | Project Readiness Financing Report | Feb 2022 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
Project Management Expert (International) | Individual - Consulting | Closed | ||
Project Management Expert (National) | Individual - Consulting | Closed | ||
Preparing the Honiara Sustainable Solid Waste Management Project | Firm - Consulting | Closed |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
Preparing the Honiara Sustainable Solid Waste Management Project | Grant 6044 | 18 Sep 2022 | COWI A/S | Parallelvej 2, 2800 Kongens Lyngby, Denmark | Ministry of Finance and Treasury | 2,887,550.00 | — |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Preparing the Honiara Sustainable Solid Waste Management Project (Project Readiness Financing): Procurement Plan | Procurement Plans | Mar 2023 |