Philippines : Typhoon Odette Emergency Response Project
On 16-17 December 2021, Typhoon Rai (local name Odette) brought torrential rains, extreme winds, landslides, and storm surges across the Philippines. It made nine landfalls in the provinces of Surigao del Norte (including the island of Siargao), Dinagat Islands, Southern Leyte, Bohol, Cebu, Negros Oriental, and Palawan before exiting in the West Philippines Sea. The first landfall was in northeastern Mindanao carrying winds up to 270 kilometers per hour (km/h) with maximum sustained winds of 195 km/h near the center, making it the strongest storm to make landfall in the Philippines in 2021. While some local government units carried out preemptive evacuations, this was not possible for most of the affected areas as the typhoon strengthened by 85 miles per hour, or from a Category 1 to 5 typhoon, in just 24 hours.
Project Details
-
Project Officer
Lozano Astray, Maria Cristina
Southeast Asia Department
Request for information -
Country/Economy
Philippines -
Sector
- Public sector management
Project Name | Typhoon Odette Emergency Response Project | ||||
Project Number | 55365-001 | ||||
Country / Economy | Philippines |
||||
Project Status | Closed | ||||
Project Type / Modality of Assistance | Grant |
||||
Source of Funding / Amount |
|
||||
Operational Priorities | OP1: Addressing remaining poverty and reducing inequalities OP5: Promoting rural development and food security OP6: Strengthening governance and institutional capacity |
||||
Sector / Subsector | Public sector management / Social protection initiatives |
||||
Gender | No gender elements | ||||
Description | On 16-17 December 2021, Typhoon Rai (local name Odette) brought torrential rains, extreme winds, landslides, and storm surges across the Philippines. It made nine landfalls in the provinces of Surigao del Norte (including the island of Siargao), Dinagat Islands, Southern Leyte, Bohol, Cebu, Negros Oriental, and Palawan before exiting in the West Philippines Sea. The first landfall was in northeastern Mindanao carrying winds up to 270 kilometers per hour (km/h) with maximum sustained winds of 195 km/h near the center, making it the strongest storm to make landfall in the Philippines in 2021. While some local government units carried out preemptive evacuations, this was not possible for most of the affected areas as the typhoon strengthened by 85 miles per hour, or from a Category 1 to 5 typhoon, in just 24 hours. Urgent needs are food and non-food items, clean water and sanitation facilities, shelter, hygiene kits, medical supplies, and restoration of livelihoods. Many of the affected provinces are islands, which presents particular challenges: Transport infrastructure including ports, ferry docks, and runways, and power and information and telecommunication infrastructure have been destroyed; and the resulting lack of access and communication challenges have complicated the relief and recovery efforts. In addition to the immediate needs, medium-term recovery needs include the rebuilding of homes and community infrastructure, restoration of electricity and water and sanitation infrastructure, and support for damaged businesses and agriculture. On 21 December 2021, President Rodrigo Duterte declared a state of calamity in areas affected by Typhoon Odette (Mimaropa - Mindoro, Marinduque, Romblon, Western Visayas, Central Visayas, Eastern Visayas, Northern Mindanao, and CARAGA). The government, through the National Disaster Risk Reduction and Management Council, Department of Social Welfare and Development (DSWD), Department of Defense, and Department of Finance (DOF), is leading the humanitarian response with support from UN agencies, civil society organizations (CSOs), private sector, and other development and humanitarian partners in the country. The government's work focuses on overall management of the evacuation, evacuation facilities, transportation of more vulnerable affected groups to the evacuation facilities, removal of debris, provision of essential services to the affected population, rehabilitation of damaged infrastructure, and provision of medical services. DSWD reported that, as of 29 January 2022, a total of Php1 billion ($19.89 million) worth of assistance has been provided to affected families through pooled funds from DSWD, local government units, CSOs, and other partners (of which, Php757.5 million from DSWD). Standby funds from the Quick Response Fund are available in the amount of Php1.18 billion ($23.17 million) at the DSWD-Central Office and Php73.95 million ($1.45 million) at DSWD-Field Offices. |
||||
Project Rationale and Linkage to Country/Regional Strategy | The National Disaster Risk Reduction and Management Council preliminarily estimated the damage to housing, agriculture, and infrastructure as Php24,612 million or nearly $500 million equivalent. Underlying development challenges such as the ongoing COVID-19 pandemic, poverty and unemployment, severity of the catastrophe, exposure to new typhoons, and lack of a disaster risk reduction system in the most affected areas exacerbate the situation. Moreover, access to affected areas for the delivery of humanitarian relief is inhibited by extensive damage to public infrastructure, including for transport, energy, and information and communication technology. The extent of the damage caused by Typhoon Odette is of a scale beyond the existing capacity and already stretched resources of the government to restore life-saving services to the affected population in the short and medium term. While the government continues to mobilize its own resources, there is a need to supplement them with additional resources from development partners. The Government of the Philippines requested support from the Asian Development Bank (ADB) under the Asia Pacific Disaster Response Fund (APDRF) on 31 January 2022. Based on identified needs, a proposed grant of $2 million from the APDRF is expected to help restore urgent life-saving services, including to provide typhoon-affected people in the provinces of Visayas and Mindanao with food, including food vouchers and humanitarian logistics support to deliver food assistance. |
||||
Impact | Restore urgent life-saving services disrupted by extensive damages from the typhoon |
Project Outcome | |
---|---|
Description of Outcome | |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | Provide typhoon-affected people in the provinces of Visayas and Mindanao with food, including food vouchers and humanitarian logistics support to deliver food assistance |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location | Caraga, Central Visayas, Eastern Visayas, MIMAROPA, Northern Mindanao, Western Visayas |
Safeguard Categories | |
---|---|
Environment | C |
Involuntary Resettlement | C |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Responsible ADB Officer | Lozano Astray, Maria Cristina |
Responsible ADB Department | Southeast Asia Department |
Responsible ADB Division | Philippines Country Office |
Executing Agencies |
Department of Finance |
Timetable | |
---|---|
Concept Clearance | - |
Fact Finding | 21 Dec 2021 to 21 Dec 2021 |
MRM | 04 Feb 2022 |
Approval | 03 Feb 2022 |
Last Review Mission | - |
Last PDS Update | 11 Feb 2022 |
Grant 0828-PHI
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
03 Feb 2022 | 25 Mar 2022 | 06 Apr 2022 | 25 Sep 2022 | - | 13 Apr 2023 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 2.00 | Cumulative Contract Awards | |||
ADB | 2.00 | 05 May 2023 | 2.00 | 0.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 05 May 2023 | 2.00 | 0.00 | 100% |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Grant Agreement (Asia Pacific Disaster Response Fund) for Grant 0828-PHI: Typhoon Odette Emergency Response Project | Grant Agreement | Mar 2022 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Contracts Awarded
Procurement Plan
None currently available.