Regional : Pacific Disaster Resilience Program (Phase 4)
The program is the fourth phase of the Pacific Disaster Resilience Program, initially approved in December 2017. It will provide another round of financing for (i) countries that drew down for the coronavirus disease (COVID-19) pandemic (Kiribati, Samoa, and Solomon Islands); and (ii) Tonga, that drew down funds in February 2022 in response to the eruption of the Hunga Tonga'Hunga Ha'apai volcano. ??The program consists of the following reform areas: (i) policy and institutional arrangements for risk management strengthened; (ii) systems, information, and tools for risk management, including risk-informed development, strengthened; and (iii) risk financing and public financial management to address disaster impact improved. All prior actions have been completed. ??The total program cost is estimated at $38 million, comprising $5 million from concessional ordinary capital resources and $33 million from ADB's Special Funds resources (Asian Development Fund).
Project Details
-
Project Officer
Kim, Mary J.
Pacific Department
Request for information -
Country/Economy
Regional -
Sector
- Public sector management
Project Name | Pacific Disaster Resilience Program (Phase 4) | ||||||||||||||||||||||||
Project Number | 56138-001 | ||||||||||||||||||||||||
Country / Economy | Regional Kiribati Samoa Solomon Islands Tonga |
||||||||||||||||||||||||
Project Status | Active | ||||||||||||||||||||||||
Project Type / Modality of Assistance | Loan Technical Assistance |
||||||||||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||||||||||
Operational Priorities | OP1: Addressing remaining poverty and reducing inequalities OP2: Accelerating progress in gender equality OP3: Tackling climate change, building climate and disaster resilience, and enhancing environmental sustainability OP4: Making cities more livable OP6: Strengthening governance and institutional capacity OP7: Fostering regional cooperation and integration |
||||||||||||||||||||||||
Sector / Subsector | Public sector management / Public expenditure and fiscal management - Social protection initiatives |
||||||||||||||||||||||||
Gender | Effective gender mainstreaming | ||||||||||||||||||||||||
Description | The program is the fourth phase of the Pacific Disaster Resilience Program, initially approved in December 2017. It will provide another round of financing for (i) countries that drew down for the coronavirus disease (COVID-19) pandemic (Kiribati, Samoa, and Solomon Islands); and (ii) Tonga, that drew down funds in February 2022 in response to the eruption of the Hunga Tonga'Hunga Ha'apai volcano. ??The program consists of the following reform areas: (i) policy and institutional arrangements for risk management strengthened; (ii) systems, information, and tools for risk management, including risk-informed development, strengthened; and (iii) risk financing and public financial management to address disaster impact improved. All prior actions have been completed. ??The total program cost is estimated at $38 million, comprising $5 million from concessional ordinary capital resources and $33 million from ADB's Special Funds resources (Asian Development Fund). | ||||||||||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | The proposed program will improve the resilience of Kiribati, Samoa, Solomon Islands, and Tonga to disasters triggered by natural hazards and health emergencies. It supports reforms to strengthen climate and disaster risk management (DRM), including health emergency preparedness. It will provide the participating developing member countries (DMCs) with quick-disbursing, flexible, and significant contingent budget support for urgent relief and early recovery, to help minimize fiscal reallocations until funds from other sources become available.??The contingent disaster financing (CDF) addresses financing gaps from events that would exhaust dedicated national reserves or contingency budgets but are too frequent to be covered cost-effectively through insurance. An attached TA project and post-program partnership frameworks (PPPFs) will support reform progression and strengthen DRM in the four countries. The program is the fourth phase of the Pacific Disaster Resilience Program, approved in December 2017. It is consistent with the objectives of the Pacific Approach, 2021-2025 of the Asian Development Bank (ADB), which emphasizes preparing for and responding to shocks. The program is also aligned with ADB's Strategy 2030, which supports strengthening DMCs' financial preparedness for disaster response through policy-based contingent financing. It is guided by ADB's approach toward small island developing states and fragile and conflict-affected situations. | ||||||||||||||||||||||||
Impact |
Project Outcome | |
---|---|
Description of Outcome | |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location | Kiribati - Nation-wide; Samoa - Nation-wide; Solomon Islands - Nation-wide; Tonga - Nation-wide |
Safeguard Categories | |
---|---|
Environment | C |
Involuntary Resettlement | C |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Responsible ADB Officer | Kim, Mary J. |
Responsible ADB Department | Pacific Department |
Responsible ADB Division | PASP |
Executing Agencies |
Asian Development Bank Ministry of Finance Ministry of Finance and Economic Development Ministry of Finance and Treasury |
Timetable | |
---|---|
Concept Clearance | 09 Nov 2022 |
Fact Finding | 31 Aug 2022 to 03 Nov 2022 |
MRM | 12 Dec 2022 |
Approval | 06 Mar 2023 |
Last Review Mission | - |
Last PDS Update | 06 Mar 2023 |
Grant 0881-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
06 Mar 2023 | 21 Mar 2023 | 09 May 2023 | 19 Jun 2026 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 10.00 | Cumulative Contract Awards | |||
ADB | 10.00 | 18 May 2023 | 0.00 | 0.00 | 0% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 18 May 2023 | 0.00 | 0.00 | 0% |
Grant 0882-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
06 Mar 2023 | 24 Mar 2023 | 18 Apr 2023 | 22 Jun 2026 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 8.00 | Cumulative Contract Awards | |||
ADB | 8.00 | 18 May 2023 | 0.00 | 0.00 | 0% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 18 May 2023 | 0.00 | 0.00 | 0% |
Grant 0883-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
06 Mar 2023 | 15 Mar 2023 | 18 May 2023 | 13 Jun 2026 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 10.00 | Cumulative Contract Awards | |||
ADB | 10.00 | 18 May 2023 | 0.00 | 0.00 | 0% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 18 May 2023 | 0.00 | 0.00 | 0% |
Grant 0884-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
06 Mar 2023 | 14 Mar 2023 | 18 May 2023 | 12 Jun 2026 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 5.00 | Cumulative Contract Awards | |||
ADB | 5.00 | 18 May 2023 | 0.00 | 0.00 | 0% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 18 May 2023 | 0.00 | 0.00 | 0% |
Loan 4300-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
06 Mar 2023 | 14 Mar 2023 | 15 Jun 2023 | 31 Dec 2025 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 5.00 | Cumulative Contract Awards | |||
ADB | 5.00 | 18 May 2023 | 0.00 | 0.00 | 0% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 18 May 2023 | 0.00 | 0.00 | 0% |
TA 10095-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
06 Mar 2023 | - | 06 Mar 2023 | 31 Mar 2028 | - | - |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
4,400,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,400,000.00 | 18 May 2023 | 0.00 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
ADB, Tonga Sign $10 Million Grant to Help in Disaster Response from Natural Hazards, Health Emergencies
ADB and the Government of Tonga today signed a $10 million grant agreement to help the country expedite its recovery from disasters and health emergencies, such as the COVID-19 pandemic.ADB Provides $38 Million to Help Kiribati, Samoa, Solomon Islands, Tonga Respond to Disasters
ADB has approved $38 million in contingent disaster financing to help Kiribati, Samoa, Solomon Islands, and Tonga respond to disasters triggered by natural hazards and health emergencies.
Tenders
Contracts Awarded
Procurement Plan
None currently available.