India : Enhancing Connectivity and Resilience of the Madhya Pradesh Road Network Project
The project will continue ADB's support in the development of Madhya Pradesh's road sector by (i) connecting the less developed rural population to the city and town centers or industrial corridors through upgrading about 500 km of state highways and/or major district roads to two-lane standards; (ii) creating more opportunities, directly or indirectly, for the communities in project influenced areas through the enhanced accessibility to market and other social amenities; and (iii) preparing the sector development strategy on the future of the road sector, focusing on poverty reduction, e-mobility, climate resilience, and safety.
Project Details
-
Project Officer
Lu, Yang
South Asia Department
Request for information -
Country/Economy
India -
Sector
- Transport
| Project Name | Enhancing Connectivity and Resilience of the Madhya Pradesh Road Network Project | ||||
| Project Number | 56364-001 | ||||
| Country / Economy | India |
||||
| Project Status | Proposed | ||||
| Project Type / Modality of Assistance | Loan |
||||
| Source of Funding / Amount |
|
||||
| Operational Priorities | OP1: Addressing remaining poverty and reducing inequalities OP2: Accelerating progress in gender equality OP3: Tackling climate change, building climate and disaster resilience, and enhancing environmental sustainability OP5: Promoting rural development and food security OP6: Strengthening governance and institutional capacity |
||||
| Sector / Subsector | Transport / Road transport (non-urban) |
||||
| Gender | Effective gender mainstreaming | ||||
| Description | The project will continue ADB's support in the development of Madhya Pradesh's road sector by (i) connecting the less developed rural population to the city and town centers or industrial corridors through upgrading about 500 km of state highways and/or major district roads to two-lane standards; (ii) creating more opportunities, directly or indirectly, for the communities in project influenced areas through the enhanced accessibility to market and other social amenities; and (iii) preparing the sector development strategy on the future of the road sector, focusing on poverty reduction, e-mobility, climate resilience, and safety. | ||||
| Project Rationale and Linkage to Country/Regional Strategy | The state government of Madhya Pradesh is promoting economic development through industrialization and private capital investment, such as the development of industrial nodes on the Delhi-Mumbai Industrial Corridor and in other industrial areas and growth centers. The state's large size, dependence on agriculture, and distributed industrial development make the transport infrastructure, in particular roads, a critical asset to facilitate further economic growth. Roads play a predominant role in Madhya Pradesh, with the network consisting of 8,853 km of national highways, 9,089 km of state highways, 23,401 km of major district roads, 27,313 km of other district roads, 30,691 km of urban roads, and 232,331 km of village roads. The state government envisioned to augment the capacity of the road network for seamless and faster connectivity across the state by connecting all division and district headquarters, major commercial cities, industrial towns, and places of tourist importance by four-lane or two-lane roads. Development of state highways and major district roads are done via public-private partnerships where possible. As of December 2022, the Madhya Pradesh Road Development Corporation Limited has improved 18,855 km of roads under different schemes, among which 6,146 km (32.6%) was completed under build-operate-transfer. |
||||
| Impact | Accelerated and incremental growth supported by sustainable development in Madhya Pradesh achieved |
||||
| Outcome | Road transport efficiency and safety improved across 13 districts in Madhya Pradesh |
||||
| Outputs | State highways and major district roads improved with climate and disaster resilient, EWCD and safety features Capacity of the state road sector enhanced Gender equality and social inclusion promoted in the communities in selected project districts |
||||
| Geographical Location | Madhya Pradesh | ||||
| Safeguard Categories | |
|---|---|
| Environment | B |
| Involuntary Resettlement | B |
| Indigenous Peoples | B |
| Summary of Environmental and Social Aspects | |
|---|---|
| Environmental Aspects | The project involves upgrading roads to two-lane standard, mostly within existing right-of-way with minimal expansion in forest stretches, and no road will pass through ecologically sensitive areas or key biodiversity areas. |
| Involuntary Resettlement | The project does not involve land acquisition since the Government of Madhya Pradesh has sufficient right-of-way for road enhancements (12 to 47 meters). However, assets belonging to nontitled households will potentially be impacted. The impacts are expected to be limited given that most of the road stretches are in sparsely populated areas. This will be confirmed during appraisal and documented in section-wise resettlement plans, as required. |
| Indigenous Peoples | Preliminary screening identifies scheduled tribe communities in Dindori District. Social impact assessment will confirm whether (i) the affected indigenous peoples households are considered indigenous peoples as per the ADB Safeguard Policy Statement (2009), and (ii) the project will directly or indirectly affect the dignity, human rights, livelihood systems, or culture of indigenous peoples or affects the territories or natural or cultural resources that indigenous peoples own, use, occupy, or claim as an ancestral domain or asset. |
| Stakeholder Communication, Participation, and Consultation | |
| During Project Design | Meaningful consultation with poor and excluded persons, both road users and households who will potentially be adversely affected by road works, is critical. The social development focal point and the gender expert of the project management unit, with the support of MPRDC and ADB consultants, will lead consultation meetings, key informant interviews, and focus group discussions, actively seeking out poor and vulnerable and/or CSOs, and scoping the capacity of CSOs that could assist in delivering the road safety community campaigns. |
| During Project Implementation | TBD |
| Business Opportunities | |
|---|---|
| Consulting Services | MPRDC will also engage one consulting firm as the independent engineer for the HAM works contracts. Procurement of consulting services will follow ADB Procurement Policy (2017, as amended from time to time) and Procurement Regulations for ADB Borrowers (2017, as amended from time to time). Disbursement of the loan proceeds will follow ADB's Loan Disbursement Handbook (2022, as amended from time to time) and detailed arrangements agreed between the government and ADB. |
| Procurement | MPRDC will procure all eight civil works packages on hybrid annuity model. Procurement of goods, works, and consulting services will follow ADB Procurement Policy (2017, as amended from time to time) and Procurement Regulations for ADB Borrowers (2017, as amended from time to time). Disbursement of the loan proceeds will follow ADB's Loan Disbursement Handbook (2022, as amended from time to time) and detailed arrangements agreed between the government and ADB. |
| Responsible ADB Officer | Lu, Yang |
| Responsible ADB Department | South Asia Department |
| Responsible ADB Division | Transport and Communications Division, SARD |
| Executing Agencies |
Madhya Pradesh Road Development Corporation Ltd. |
| Timetable | |
|---|---|
| Concept Clearance | 25 Apr 2023 |
| Fact Finding | 17 Apr 2023 to 21 Apr 2023 |
| MRM | 06 Jul 2023 |
| Approval | - |
| Last Review Mission | - |
| Last PDS Update | 25 Apr 2023 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
| Title | Document Type | Document Date |
|---|---|---|
| Enhancing Connectivity and Resilience of the Madhya Pradesh Road Network Project: Initial Poverty and Social Analysis | Initial Poverty and Social Analysis | Apr 2023 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
| Tender Title | Type | Status | Posting Date | Deadline |
|---|---|---|---|---|
| Selection of Consultant for Independent Engineer Consultancy Services for Civil Works under ECRMPRNP | Firm - Consulting | Closed | ||
| 56364-IND: Enhancing Connectivity and Resilience of the Madhya Pradesh Road Network Project | Advance Notice | Active | ||
| 56364-IND: Enhancing Connectivity and Resilience of Madhya Pradesh Road Network Project (ECRMPRNP) [29; 33; 37; 51; 54; 55; 56; 57] | Invitation for Bids | Active |
Contracts Awarded
Procurement Plan
None currently available.

