Complaints Registry by Project
This registry records complaints received and registered by the Office of the Special Project Facilitator (OSPF). Below is a list of complaints with links to related documents.
Sovereign Projects
2020
No. | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
03/2020 | India: Tamil Nadu Urban Flagship Investment Program - Tranche 1 |
|
|
02/2020 | Nepal: Tanahu Hydropower Project |
|
|
01/2020 | Nepal: Regional Urban Development Project |
|
|
2019
No. | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
12/2019 | Sri Lanka: Greater Colombo Wastewater Management Project |
|
|
11/2019 | India: South Asia Subregional Economic Cooperation Road Connectivity Investment Program - Tranche 1 |
|
|
10/2019 | Pakistan: MFF Power Transmission Enhancement Investment Program II - Tranche 3 |
|
|
9/2019 | China, People's Republic of: Air Quality Improvement in the Greater Beijing–Tianjin–Hebei Region—Shandong Clean Heating and Cooling Project |
|
|
8/2019 | Pakistan: Peshawar Sustainable Bus Rapid Transit Corridor Project |
|
|
7/2019 | Pakistan: MFF Power Transmission Enhancement Investment Program II - Tranche 3 |
|
|
6/2019 | Sri Lanka: Northern Province Sustainable Fisheries Development Project |
|
|
5/2019 | Mongolia: Ulaanbaatar Urban Services and Ger Areas Development Investment Program - Tranche 1 (2nd Complaint) |
|
|
4/2019 | Pakistan: Pehur High Level Canal Extension Project (formerly Khyber Pakhtunkawa Water Resources Project) |
|
|
3/2019 | Papua New Guinea: Bridge Replacement for Improved Rural Access Sector Project |
|
|
2/2019 | Nepal: Regional Urban Development Project |
|
|
1/2019 | India: Karnataka State Highways Improvement III Project |
|
|
2018
No. | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
11/2018 | Georgia: Batumi Bypass Road Project |
|
|
10/2018 | Sri Lanka: Greater Colombo Wastewater Management Project |
|
|
9/2018 | Nepal: Tanahu Hydropower Project |
|
|
8/2018 | Pakistan: Flood Emergency Reconstruction and Resilience Project |
|
|
7/2018 | Pakistan: Peshawar Sustainable Bus Rapid Transit Corridor Project |
|
|
6/2018 | Pakistan: National Highway Network Development in Balochistan Project |
|
|
5/2018 | Mongolia: Ulaanbaatar Urban Services and Ger Areas Development Investment Program - Tranche 1 |
|
|
3/2018 | Bangladesh: SASEC Second Bangladesh-India Electrical Grid Interconnection Project |
|
|
2/2018 | Armenia: Sustainable Urban Development Investment Program - Tranche 1 |
|
|
2017
No. | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
12/2017 | Bangladesh: Third Urban Governance and Infrastructure Improvement (Sector) Project – Additional Financing |
|
|
11/2017 | Sri Lanka: Clean Energy and Network Efficiency Improvement Project |
|
|
10/2017 |
Armenia: Sustainable Urban Development Investment Program – Tranche 1 |
|
|
9/2017 |
Georgia: Batumi Bypass Road Project |
|
|
8/2017 |
Nepal: Decentralized Rural Infrastructure and Livelihood Project – Additional Financing |
|
|
7/2017 |
Sri Lanka: Clean Energy and Network Efficiency Improvement Project |
|
|
6/2017 |
Georgia: MFF-Sustainable Urban Transport Investment Program – Tranche 3 |
|
|
5/2017 |
Georgia: MFF-Sustainable Urban Transport Investment Program – Tranche 3 |
|
|
4/2017 |
Sri Lanka: Greater Colombo Wastewater Management Project |
|
|
3/2017 |
Georgia: MFF-Sustainable Urban Transport Investment Program – Tranche 3 (Section 2, Part B of the Tbilisi–Rustavi Urban Road Link) |
|
|
2/2017 |
Sri Lanka: Greater Colombo Water and Wastewater Management Improvement Investment Program – Tranche 3 |
|
|
1/2017 |
Sri Lanka: Green Power Development and Energy Efficiency Improvement Investment Program Sri Lanka: Green Power Development and Energy Efficiency Improvement Investment Program – Tranche 1 |
|
|
2016
No. | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
6/2016 |
India: Uttarakhand State-Road Investment Program – Tranche 3 |
|
|
5/2016 |
Georgia: MFF Sustainable Urban Transport Investment Program – Tranche 2 (3rd section of Tbilisi–Rustavi Road) |
|
|
4/2016 |
Georgia: MFF Sustainable Urban Transport Investment Program – Tranche 2 (Section 3) |
|
|
3/2016 |
Georgia: MFF Sustainable Urban Transport Investment Program – Tranche 3 |
|
|
2/2016 | Georgia: MFF Sustainable Urban Transport Investment Program – Tranche 3 |
|
|
1/2016 | Pakistan: MFF Power Distribution Enhancement Investment Program – Tranche 2 |
|
|
2015
No. | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
1/2015 | Nepal: Melamchi Water Supply Project |
|
|
2014
No. | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
3/2014 | Nepal: Decentralized Rural Infrastructure and Livelihood Project |
|
|
2/2014 | Samoa: TAs 8481 and 7387 (SAM): Promoting Economic Use of Customary Land and Grant No. 0392 (SAM): Samoa Agribusiness Support Project |
|
|
1/2014 | Nepal: Secondary Towns Integrated Urban Environmental Improvement Project |
|
|
2013
No. | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
6/2013 | Pakistan: Emergency Reconstruction Project |
|
|
4/2013 | Kyrgyz Republic: Loan 2755 (SF): CAREC Corridor 1 (Bishkek-Torugart Road) Project 3 |
|
|
2/2013 | Cambodia: Rehabilitation of the Railway in Cambodia Project |
|
|
1/2013 | Cambodia: Rehabilitation of the Railway in Cambodia Project |
|
|
2012
No. | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
2/2012 | India: Kerala Sustainable Urban Development Project |
|
|
1/2012 | Cambodia: Rehabilitation of the Railway in Cambodia Project |
|
2011
No. | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
7/2011 | Kazakhstan: CAREC Transport Corridor I Investment Program |
|
|
6/2011 | Cambodia: Rehabilitation of the Railway in Cambodia Project |
|
|
5/2011 | India: Kerala Sustainable Urban Development Project |
|
|
4/2011 | Pakistan: Proposed MFF National Trade Corridor Highway Investment Program – Hasanabdal–Havelian Section (Project 2) |
|
|
2/2011 | India: North Eastern Region Capital Cities Development Investment Program |
|
|
1/2011 | Indonesia: Integrated Citarum Water Resources Management Investment Program |
|
|
2010
No. | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
7/2010 | Georgia: Sustainable Urban Transport Investment Program |
|
|
6/2010 | Kyrgyz Republic: Southern Agriculture Area Development Project |
|
|
5/2010 | Kyrgyz Republic: Technical Assistance: Regional Economic Integration in Central Asia – Stocktaking and Experience Sharing |
|
|
4/2010 | Kyrgyz Republic: CAREC Transport Corridor 1 (Bishkek-Torugart Road) Project 1 |
|
|
3/2010 | Philippines: Power Sector Development Program |
|
|
2/2010 | Tajikistan: Education Sector Reform Project |
|
|
1/2010 | Kazakhstan: CAREC Transport Corridor I Investment Program |
|
2009
No. | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
13/2009 | Indonesia: Integrated Citarum Water Resources Management Investment Program |
|
|
12/2009 | Kazakhstan: CAREC Transport Corridor I Investment Program |
|
|
11/2009 | Sri Lanka: National Highways Sector Project |
|
|
10/2009 | Azerbaijan: Multitranche Financing Facility Road Network Development Program |
|
|
9/2009 | Azerbaijan: East-West Highway Improvement Project |
|
|
8/2009 | Pakistan: Rawalpindi Environmental Improvement Project (Water Supply Component) |
|
|
7/2009 | Pakistan: National Trade Corridor Highway Investment Program |
|
|
6/2009 | Pakistan: Rawalpindi Environmental Improvement Project (Sewage Treatment Plant Component) |
|
|
5/2009 | Pakistan: National Trade Corridor Highway Investment Program |
|
|
4/2009 | Pakistan: North-West Frontier Province Road Development Sector and Subregional Connectivity |
|
|
3/2009 | Pakistan: Southern Punjab Basic Urban Services Project |
|
|
2/2009 | India: Himachal Pradesh Clean Energy Development Investment Program |
|
|
1/2009 | People's Republic of China: Fuzhou Environmental Improvement Project |
|
|
2007
No. | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
2/2007 | Cambodia: Phnom Penh to Ho Chi Minh City Highway Project |
|
|
1/2007 | Nepal: Urban and Environmental Improvement Project |
|
|
2006
No. | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
6/2006 | Viet Nam: GMS Mekong Tourism Development Project |
|
|
5/2006 | India: Assam Power Sector Development Project |
|
|
4/2006 | Pakistan: National Highway Development Sector Investment Program |
|
|
3/2006 | Nepal: Rural Electrification, Distribution and Transmission Project-Thankot-Chapagaun-Bhaktapur 132 kV Transmission Line |
|
|
2/2006 | Bangladesh: Khulna-Jessore Drainage Rehabilitation Project |
|
|
1/2006 | Pakistan: Chasma Right Bank Irrigation Project-Stage III |
|
|
2005
No. | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
1/2005 | Indonesia: Community Empowerment for Rural Development Project |
|
|
2004
No. | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
3/2004 | Philippines: Sixth Road Project |
|
|
2/2004 | Sri Lanka: Southern Transport Development Project (STDP) |
|
|
1/2004 | Nepal: Melamchi Water Supply Project (MWSP) |
|
|
Nonsovereign Projects
2018
No. | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
4/2018 | Georgia: Adjaristsqali Hydropower Project |
|
|
1/2018 | Kazakhstan: Akmola Electricity Distribution Network Modernization and Expansion Project |
|
|
2013
Summary of SPF Complaints | |||
---|---|---|---|
No. | Complaint / Name of Project | Issues of Complaint | Salient Dates |
5/2013 | Armenia: Zvartnots Airport Expansion Project (Phase 2) |
|
|
3/2013 | Armenia: Zvartnots Airport Expansion Project (Phase 2) |
|
2011
Summary of SPF Complaints | |||
---|---|---|---|
No. | Complaint / Name of Project | Issues of Complaint | Salient Dates |
3/2011 | Philippines: Visayas Base-Load Power Project |
|
|