Accountability Mechanism
The Accountability Mechanism of the Asian Development Bank (ADB) exists to provide an independent and effective forum for those affected by ADB-assisted projects to voice their concerns.
This registry records complaints received and registered by the Office of the Special Project Facilitator (OSPF).
Number | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
SPF-2024-15-03-0175 | Pakistan: Central Asia Regional Economic Cooperation Corridor Development Investment Program (Tranche 1) |
|
|
SPF-2024-14-01-0174 | Georgia: East–West Highway (Khevi-Ubisa Section) Improvement Project |
|
|
SPF-2024-13-02-0173 | Georgia: East–West Highway (Shorapani–Argveta Section) Improvement Project |
|
|
SPF-2024-12-01-0172 | Georgia: East–West Highway (Shorapani–Argveta Section) Improvement Project |
|
|
SPF-2024-10-01-0170 | Pakistan: Central Asia Regional Economic Cooperation Regional Improving Border Services Project |
|
|
SPF-2024-09-01-0169 | Pakistan: National Disaster Risk Management Fund |
|
|
SPF-2024-08-03-0168 | Pakistan: Balakot Hydropower Development Project |
|
|
SPF-2024-07-04-0167 | Pakistan: Karachi Bus Rapid Transit Red Line Project |
|
|
SPF-2024-05-03-0165 | Pakistan: Karachi Bus Rapid Transit Red Line Project |
|
|
SPF-2024-06-02-0166 | Pakistan: Central Asia Regional Economic Cooperation Corridor Development Investment Program (Tranche 1) |
|
|
SPF-2024-04-03-0164 | India: Delhi-Meerut Regional Rapid Transit System Investment Project |
|
|
SPF-2024-03-02-0163 | Pakistan: Karachi Bus Rapid Transit Red Line Project |
|
|
SPF-2024-02-04-0162 | Georgia: Batumi Bypass Road Project |
|
|
SPF-2024-01-01-0161 | India: Maharashtra Rural Connectivity Improvement Project |
|
Number | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
SPF-2023-21-01-0160 | Pakistan: Karachi Bus Rapid Transit Red Line Project |
|
|
SPF-2023-20-02-0159 | Viet Nam: Secondary Green Cities Development Project |
|
|
SPF-2023-19-01-0158 | Pakistan: Emergency Flood Assistance Project |
|
|
SPF-2023-18-01-0157 | India: Imphal Ring Road Project |
|
|
SPF-2023-17-08-0156 | Pakistan: Peshawar Sustainable Bus Rapid Transit Corridor Project |
|
|
SPF-2023-16-05-0155 | Pakistan: Jalalpur Irrigation Project |
|
|
SPF-2023-15-02-0154 | Pakistan: Balochistan Water Resources Development Sector Project |
|
|
SPF-2023-14-01-0153 | Sri Lanka: Greater Colombo Water and Wastewater Management Improvement Investment Program (Tranche 2) |
|
|
SPF-2023-13-07-0152 | Pakistan: Peshawar Sustainable Bus Rapid Transit Corridor Project |
|
|
SPF-2023-12-03-0151 | India: Karnataka State Highways Improvement III Project |
|
|
SPF-2023-11-02-0150 | Pakistan: Khyber Pakhtunkhwa Cities Improvement Project |
|
|
SPF-2023-10-01-0149 | Nepal: Urban Water Supply and Sanitation (Sector) Project |
|
|
SPF-2023-09-01-0148 | India: Uttarakhand Integrated and Resilient Urban Development Project |
|
|
SPF-2023-08-04-0147 | Pakistan: Jalalpur Irrigation Project |
|
|
SPF-2023-07-04-0146 | Pakistan: Punjab Intermediate Cities Improvement Investment Project |
|
|
SPF-2023-06-06-0145 | Pakistan: Peshawar Sustainable Bus Rapid Transit Corridor Project |
|
|
SPF-2023-05-03-0144 | Pakistan: Punjab Intermediate Cities Improvement Investment Project |
|
|
SPF-2023-04-01-0143 | Viet Nam: Secondary Green Cities Development Project |
|
|
SPF-2023-03-01-0142 | Pakistan: Federally Administered Tribal Areas Water Resources Development Project |
|
|
SPF-2023-02-05-0141 | Pakistan: Peshawar Sustainable Bus Rapid Transit Corridor Project |
|
|
SPF-2023-01-01-0140 | Pakistan: Balochistan Water Resources Development Sector Project |
|
Number | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
SPF-2022-19-01-0139 | Nepal: South Asia Subregional Economic Cooperation Mugling–Pokhara Highway Improvement Phase 1 Project |
|
|
SPF-2022-18-01-0138 | Pakistan: Supporting Public–Private Partnership Investments in Sindh Province |
|
|
SPF-2022-17-01-0137 | Sri Lanka: Green Power Development and Energy Efficiency Improvement Investment Program (Tranche 1) |
|
|
SPF-2022-16-02-0136 | Pakistan: Punjab Intermediate Cities Improvement Investment Project |
|
|
SPF-2022-15-02-0135 | India: Tamil Nadu Industrial Connectivity Project |
|
|
SPF-2022-14-02-0134 | India: Delhi-Meerut Regional Rapid Transit System Investment Project |
|
|
SPF-2022-13-03-0133 | Georgia: Batumi Bypass Road Project |
|
|
SPF-2022-12-01-0132 | India: Tamil Nadu Industrial Connectivity Project |
|
|
SPF-2022-10-01-0130 | India: Delhi-Meerut Regional Rapid Transit System Investment Project |
|
|
SPF-2022-09-02-0129 | Pakistan: Balakot Hydropower Development Project |
|
|
SPF-2022-08-01-0128 | India: Maharashtra State Road Improvement Project |
|
|
SPF-2022-07-01-0127 | Pakistan: Balakot Hydropower Development Project |
|
|
SPF-2022-06-01-0126 | Mongolia: Regional Road Development and Maintenance Project |
|
|
SPF-2022-05-01-0125 | Sri Lanka: Mahaweli Water Security Investment Program |
|
|
SPF-2022-04-01-0124 | Pakistan: Khyber Pakhtunkhwa Provincial Roads Improvement Project (Additional Financing) |
|
|
SPF-2022-03-01-0123 | India: Chhattisgarh Road Connectivity Project |
|
|
SPF-2022-02-01-0122 | Sri Lanka: Second Integrated Road Investment Program |
|
|
SPF-2022-01-01-0121 | Pakistan: Jalalpur Irrigation Project and Pakistan: Greater Thal Canal Irrigation Project |
|
|
Number | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
SPF-2021-17-03-0120 | Pakistan: Jalalpur Irrigation Project |
|
|
SPF-2021-16-01-0119 | Pakistan: Khyber Pakhtunkhwa Cities Improvement Project |
|
|
SPF-2021-15-02-0118 | Pakistan: Flood Emergency Reconstruction and Resilience Project |
|
|
SPF-2021-14-01-0117 | Nepal: Power Transmission and Distribution Efficiency Enhancement Project |
|
|
SPF-2021-13-01-0116 | India: Sustainable Coastal Protection and Management Investment Program - Tranche 2 |
|
|
SPF-2021-12-01-0115 | Nepal: Electricity Transmission Expansion and Supply Improvement Project |
|
|
SPF-2021-11-01-0114 | India: Tamil Nadu Urban Flagship Investment Program- Tranche 2 |
|
|
SPF-2021-10-01-0113 | Lao People's Democratic Republic: Greater Mekong Subregion Tourism Infrastructure for Inclusive Growth Project |
|
|
SPF-2021-09-01-0112 | Pakistan: Central Asia Regional Economic Cooperation Corridor Development Investment Program-Tranche 1 |
|
|
SPF-2021-08-04-0111 | Pakistan: Peshawar Sustainable Bus Rapid Transit Corridor Project |
|
|
SPF-2021-07-03-0110 | Nepal: Tanahu Hydropower Project |
|
|
SPF-2021-06-01-0109 | India: Uttar Pradesh Major District Roads Improvement Project |
|
|
SPF-2021-05-01-0108 | Armenia: Sustainable Urban Development Investment Program – Tranche 2 |
|
|
SPF-2021-04-02-0107 | Bangladesh: Emergency Assistance Project |
|
|
SPF-2021-03-01-0106 | Bangladesh: Emergency Assistance Project |
|
|
SPF-2021-02-02-0105 | Pakistan: Jalalpur Irrigation Project |
|
|
SPF-2021-01-01-0104 | Pakistan: Punjab Intermediate Cities Improvement Investment Project |
|
Number | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
SPF-2020-11-01-0103 | Mongolia: Ulaanbaatar Urban Services and Ger Areas Development Investment Program - Tranche 2 |
|
|
SPF-2020-10-03-0102 | Mongolia: Ulaanbaatar Urban Services and Ger Areas Development Investment Program - Tranche 1 |
|
|
SPF-2020-09-03-0101 | Pakistan: Peshawar Sustainable Bus Rapid Transit Corridor Project |
|
|
SPF-2020-08-01-0100 | Philippines: Infrastructure Preparation and Innovation Facility |
|
|
SPF-2020-07-01-0099 | Pakistan: Khyber Pakhtunkhwa Provincial Roads Improvement Project |
|
|
SPF-2020-06-02-0098 | India: Karnataka State Highways Improvement III Project |
|
|
SPF-2020-05-01-0097 | Georgia: Natakhtari-Jinvali Road Project |
|
|
SPF-2020-04-01-0096 | Pakistan: Jalalpur Irrigation Project |
|
|
SPF-2020-03-01-0095 | India: Tamil Nadu Urban Flagship Investment Program - Tranche 1 |
|
|
SPF-2020-02-02-0094 | Nepal: Tanahu Hydropower Project |
|
|
SPF-2020-01-02-0093 | Nepal: Regional Urban Development Project |
|
|
Number | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
SPF-2019-12-03-0092 | Sri Lanka: Greater Colombo Wastewater Management Project |
|
|
SPF-2019-11-01-0091 | India: South Asia Subregional Economic Cooperation Road Connectivity Investment Program - Tranche 1 |
|
|
SPF-2019-10-02-0090 | Pakistan: MFF Power Transmission Enhancement Investment Program II - Tranche 3 |
|
|
SPF-2019-09-01-0089 | China, People's Republic of: Air Quality Improvement in the Greater Beijing–Tianjin–Hebei Region—Shandong Clean Heating and Cooling Project |
|
|
SPF-2019-08-02-0088 | Pakistan: Peshawar Sustainable Bus Rapid Transit Corridor Project |
|
|
SPF-2019-07-01-0087 | Pakistan: MFF Power Transmission Enhancement Investment Program II - Tranche 3 |
|
|
SPF-2019-06-01-0086 | Sri Lanka: Northern Province Sustainable Fisheries Development Project |
|
|
SPF-2019-05-02-0085 | Mongolia: Ulaanbaatar Urban Services and Ger Areas Development Investment Program - Tranche 1 (2nd Complaint) |
|
|
SPF-2019-04-01-0084 | Pakistan: Pehur High Level Canal Extension Project (formerly Khyber Pakhtunkawa Water Resources Project) |
|
|
SPF-2019-03-01-0083 | Papua New Guinea: Bridge Replacement for Improved Rural Access Sector Project |
|
|
SPF-2019-02-01-0082 | Nepal: Regional Urban Development Project |
|
|
SPF-2019-01-01-0081 | India: Karnataka State Highways Improvement III Project |
|
Number | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
SPF-2018-11-02-0080 | Georgia: Batumi Bypass Road Project |
|
|
SPF-2018-10-02-0079 | Sri Lanka: Greater Colombo Wastewater Management Project |
|
|
SPF-2018-09-01-0078 | Nepal: Tanahu Hydropower Project |
|
|
SPF-2018-08-01-0077 | Pakistan: Flood Emergency Reconstruction and Resilience Project |
|
|
SPF-2018-07-01-0076 | Pakistan: Peshawar Sustainable Bus Rapid Transit Corridor Project |
|
|
SPF-2018-06-01-0075 | Pakistan: National Highway Network Development in Balochistan Project |
|
|
SPF-2018-05-01-0074 | Mongolia: Ulaanbaatar Urban Services and Ger Areas Development Investment Program - Tranche 1 |
|
|
SPF-2018-03-01-0072 | Bangladesh: SASEC Second Bangladesh-India Electrical Grid Interconnection Project |
|
|
SPF-2018-02-02-0071 | Armenia: Sustainable Urban Development Investment Program - Tranche 1 |
|
|
Number | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
SPF-2017-12-01-0069 | Bangladesh: Third Urban Governance and Infrastructure Improvement (Sector) Project – Additional Financing |
|
|
SPF-2017-11-02-0068 | Sri Lanka: Clean Energy and Network Efficiency Improvement Project |
|
|
SPF-2017-10-01-0067 | Armenia: Sustainable Urban Development Investment Program – Tranche 1 |
|
|
SPF-2017-09-01-0066 | Georgia: Batumi Bypass Road Project |
|
|
SPF-2017-08-01-0065 | Nepal: Decentralized Rural Infrastructure and Livelihood Project – Additional Financing |
|
|
SPF-2017-07-01-0064 | Sri Lanka: Clean Energy and Network Efficiency Improvement Project |
|
|
SPF-2017-06-05-0063 | Georgia: MFF-Sustainable Urban Transport Investment Program - Tranche 3 |
|
|
SPF-2017-05-04-0062 | Georgia: MFF-Sustainable Urban Transport Investment Program - Tranche 3 |
|
|
SPF-2017-04-01-0061 | Sri Lanka: Greater Colombo Wastewater Management Project |
|
|
SPF-2017-03-03-0060 | Georgia: MFF-Sustainable Urban Transport Investment Program - Tranche 3 (Section 2, Part B of the Tbilisi-Rustavi Urban Road Link) |
|
|
SPF-2017-02-01-0059 | Sri Lanka: Greater Colombo Water and Wastewater Management Improvement Investment Program – Tranche 3 |
|
|
SPF-2017-01-01-0058 | Sri Lanka: Green Power Development and Energy Efficiency Improvement Investment Program and Sri Lanka: Green Power Development and Energy Efficiency Improvement Investment Program - Tranche 1 |
|
Number | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
SPF-2016-06-01-0057 | India: Uttarakhand State-Road Investment Program – Tranche 3 |
|
|
SPF-2016-05-02-0056 | Georgia: MFF Sustainable Urban Transport Investment Program - Tranche 2 (3rd section of Tbilisi-Rustavi Road) |
|
|
SPF-2016-04-01-0055 | Georgia: MFF Sustainable Urban Transport Investment Program - Tranche 2 (Section 3) |
|
|
SPF-2016-03-02-0054 | Georgia: MFF Sustainable Urban Transport Investment - Program Tranche 3 |
|
|
SPF-2016-02-01-0053 | Georgia: MFF Sustainable Urban Transport Investment Program – Tranche 3 |
|
|
SPF-2016-01-01-0052 | Pakistan: MFF Power Distribution Enhancement Investment Program – Tranche 2 |
|
Number | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
SPF-2015-01-02-0051 | Nepal: Melamchi Water Supply Project |
|
Number | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
SPF-2014-03-01-0050 | Nepal: Decentralized Rural Infrastructure and Livelihood Project |
|
|
SPF-2014-02-01-0049 | Samoa: TAs 8481 and 7387 (SAM): Promoting Economic Use of Customary Land and Grant No. 0392 (SAM): Samoa Agribusiness Support Project |
|
|
SPF-2014-01-01-0048 | Nepal: Secondary Towns Integrated Urban Environmental Improvement Project |
|
Number | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
SPF-2013-06-01-0047 | Pakistan: Emergency Reconstruction Project |
|
|
SPF-2013-04-01-0045 | Kyrgyz Republic: Loan 2755 (SF): CAREC Corridor 1 (Bishkek-Torugart Road) Project 3 |
|
|
SPF-2013-02-04-0043 | Cambodia: Rehabilitation of the Railway in Cambodia Project |
|
|
SPF-2013-01-03-0042 | Cambodia: Rehabilitation of the Railway in Cambodia Project |
|
|
Number | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
SPF-2012-02-02-0041 | India: Kerala Sustainable Urban Development Project |
|
|
SPF-2012-01-02-0040 | Cambodia: Rehabilitation of the Railway in Cambodia Project |
|
Number | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
SPF-2011-07-02-0039 | Kazakhstan: CAREC Transport Corridor I Investment Program |
|
|
SPF-2011-06-01-0038 | Cambodia: Rehabilitation of the Railway in Cambodia Project |
|
|
SPF-2011-05-01-0037 | India: Kerala Sustainable Urban Development Project |
|
|
SPF-2011-04-01-0036 | Pakistan: Proposed MFF National Trade Corridor Highway Investment Program - Hasanabdal-Havelian Section (Project 2) |
|
|
SPF-2011-01-02-0033 | Indonesia: Integrated Citarum Water Resources Management Investment Program |
|
|
SPF-2011-02-01-0034 | India: North Eastern Region Capital Cities Development Investment Program |
|
|
Number | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
SPF-2009-13-01-0025 | Indonesia: Integrated Citarum Water Resources Management Investment Program |
|
|
SPF-2009-12-01-0024 | Kazakhstan: CAREC Transport Corridor I Investment Program |
|
|
SPF-2009-11-01-0023 | Sri Lanka: National Highways Sector Project |
|
|
SPF-2009-10-01-0022 | Azerbaijan: Multitranche Financing Facility Road Network Development Program |
|
|
SPF-2009-09-01-0021 | Azerbaijan: East-West Highway Improvement Project |
|
|
SPF-2009-08-02-0020 | Pakistan: Rawalpindi Environmental Improvement Project (Water Supply Component) |
|
|
SPF-2009-07-02-0019 | Pakistan: National Trade Corridor Highway Investment Program |
|
|
SPF-2009-06-01-0018 | Pakistan: Rawalpindi Environmental Improvement Project (Sewage Treatment Plant Component) |
|
|
SPF-2009-05-01-0017 | Pakistan: National Trade Corridor Highway Investment Program |
|
|
SPF-2009-04-01-0016 | Pakistan: North-West Frontier Province Road Development Sector and Subregional Connectivity |
|
|
SPF-2009-03-01-0015 | Pakistan: Southern Punjab Basic Urban Services Project |
|
|
SPF-2009-02-01-0014 | India: Himachal Pradesh Clean Energy Development Investment Program |
|
|
SPF-2009-01-01-0013 | People's Republic of China: Fuzhou Environmental Improvement Project |
|
|
Number | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
SPF-2007-02-01-0012 | Cambodia: Phnom Penh to Ho Chi Minh City Highway Project |
|
|
SPF-2007-01-01-0011 | Nepal: Urban and Environmental Improvement Project |
|
|
Number | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
SPF-2006-05-01-0009 | India: Assam Power Sector Development Project |
|
|
SPF-2006-04-01-0008 | Pakistan: National Highway Development Sector Investment Program |
|
|
SPF-2006-03-01-0007 | Nepal: Rural Electrification, Distribution and Transmission Project-Thankot-Chapagaun-Bhaktapur 132 kV Transmission Line |
|
|
SPF-2006-02-01-0006 | Bangladesh: Khulna-Jessore Drainage Rehabilitation Project |
|
|
Number | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
SPF-2006-01-01-0005 | Pakistan: Chasma Right Bank Irrigation Project-Stage III |
|
|
SPF-2006-01-01-0004 | Indonesia: Community Empowerment for Rural Development Project |
|
|
Number | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
SPF-2004-03-01-0003 | Philippines: Sixth Road Project |
|
|
SPF-2004-02-01-0002 | Sri Lanka: Southern Transport Development Project (STDP) |
|
|
SPF-2004-01-01-0001 | Nepal: Melamchi Water Supply Project (MWSP) |
|
|
Complaint Receiving Officer
Accountability Mechanism
Asian Development Bank
6 ADB Avenue, Mandaluyong City 1550
Metro Manila, Philippines
The single point of entry for complaints and serves as the first contact for project-affected people under ADB’s Accountability Mechanism. After filing a complaint, there are two options available.
Special Project Facilitator
Principal Facilitation Specialist
Senior Assessment and Facilitation Officer
Facilitation Coordinator
Number | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
SPF-2024-11-01-0171 | Uzbekistan: Zarafshan Wind Power Project |
|
|
Number | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
SPF-2022-11-01-0131 | Indonesia: Tangguh Liquefied Natural Gas Expansion Project |
|
Number | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
SPF-2018-04-01-0073 | Georgia: Adjaristsqali Hydropower Project |
|
|
SPF-2018-01-01-0070 | Kazakhstan: Akmola Electricity Distribution Network Modernization and Expansion Project |
|
|
Number | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
SPF-2013-05-02-0046 | Armenia: Zvartnots Airport Expansion Project (Phase 2) |
|
|
SPF-2013-03-01-0044 | Armenia: Zvartnots Airport Expansion Project (Phase 2) |
|
Number | Complaint / Name of Project | Issues of Complaint | Salient Dates |
---|---|---|---|
SPF-2011-03-01-0035 | Philippines: Visayas Base-Load Power Project |
|
|